SAT ACT Comparison Chart

February 21, 2011

 

SAT ACT Comparison Chart

ACT Redesigned SAT Math & Reading 2400-Point SAT Estimate (old model)
36 1600 2400
35 1560-1590 2360
34 1510-1550 2300
33 1460-1500 2220
32 1410-1450 2140
31 1360-1400 2070
30 1320-1350 2010
29 1280-1310 1950
28 1240-1270 1890
27 1210-1230 1830
26 1170-1200 1770
25 1130-1160 1710
24 1090-1120 1650
23 1060-1080 1600
22 1020-1050 1550
21 980-1010 1500
20 940-970 1440
19 900-930 1380
18 860-890 1320
17 810-850 1250
16 760-800 1180
15 710-750 1100
14 660-700 1020
13 590-650 930
12 520-580 830
11 500-510 750

 

National Average SAT Scores - Reading 501 - Math 516 - Writing 492

National Average ACT composite scores 21

You can get a perfect score.